Fast delivery within 72 Hours
Wood Logs
Tree Size: 50-60 ft (15-18 m) tall, 2-3 ft (.6-1 m) trunk diameter
Average Dried Weight: 60 lbs/ft3 (955 kg/m3)
Specific Gravity (Basic, 12% MC): .82, .96
Janka Hardness: 3,080 lbf (13,700 N)
Modulus of Rupture: 22,930 lbf/in2 (158.1 MPa)
Elastic Modulus: 2,449,000 lbf/in2 (16.89 GPa)
Crushing Strength: 11,060 lbf/in2 (76.3 MPa)
Shrinkage: Radial: 8.3%, Tangential: 11.2%, Volumetric: 19.6%, T/R Ratio: 1.3
Average Dried Weight: 60 lbs/ft3 (955 kg/m3)
Specific Gravity (Basic, 12% MC): .82, .96
Janka Hardness: 3,080 lbf (13,700 N)
Modulus of Rupture: 22,930 lbf/in2 (158.1 MPa)
Elastic Modulus: 2,449,000 lbf/in2 (16.89 GPa)
Crushing Strength: 11,060 lbf/in2 (76.3 MPa)
Shrinkage: Radial: 8.3%, Tangential: 11.2%, Volumetric: 19.6%, T/R Ratio: 1.3
Color/Appearance: Heartwood is usually jet-black, with little to no variation or visible grain. Occasionally dark brown or grayish-brown streaks may be present.
Share:
Shipping & Delivery
-
Air/Ocean/Sea Freight delivery
Our courier will deliver to the specified address
2-3 Days
From $100
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $100
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Description
| SPECIES | DIMENSION (Diam x Length) |
| IROKO | Diameter 90CM+       ×      Length 4M+ |
| SAPELLI | Diameter 70CM+       ×      Length 4M+ |
| PADOUCK | Diameter 90CM+       ×      Length 5M+ |
| BUBINGA | Diameter 70CM+       ×      Length 2.5M+ |
| ACCAJOU | Diameter 70CM+       ×      Length 2.5M+ |
| SIPO | Diameter 70CM+       ×      Length 5M+ |
| MOABI | Diameter 60CM+       ×      Length 4M+ |
| PACHYLOBA | Diameter 70CM+       ×      Length 5M+ |
| ZINGANG | Diameter 70CM+       ×      Length 6M+ |
| DOUSSIE | Diameter 90CM+       ×      Length 6M+ |
| KOSSIPO | Diameter 80CM+       ×      Length 12M+ |
| POGA | Diameter 70CM+       ×      Length 4M+ |
| BIBOLO | Diameter 80CM+       ×      Length 6M+ |
| FRAKE | Diameter 80CM+       ×      Length 5M+ |
| BETE | Diameter 80CM+       ×      Length 7M+ |
| TALI | Diameter 90CM+       ×      Length 12M+ |
| OKAN | Diameter 80CM+       ×      Length 6M+ |
| DABEMA | Diameter 80CM+       ×      Length 4M+ |
| AZOBE | Diameter 90CM+       ×      Length 6M+ |
| MOVINGUI | Diameter 80CM+       ×      Length 4M+ |
| ANGONGUI | Diameter 70CM+       ×      Length 6M+ |
| BOSSE | Diameter 80CM+       ×      Length 2.5M+ |
| BILINGA | Diameter 90CM+       ×      Length 12M+ |
| ILOMBA | Diameter 70CM+       ×      Length 4M+ |
| FARO | Diameter 70CM+       ×      Length 4M+ |
| AIELE | Diameter 60CM+       ×      Length 4M+ |
| EKOP ROUGE | Diameter 70CM+       ×      Length 8M+ |
| EKOP GRIS | Diameter 70CM+       ×      Length 8M+ |
| FRAMIRE | Diameter 70CM+       ×      Length 12M+ |
| AMOUK | Diameter 70CM+       ×      Length 4M+ |
| TOLA | Diameter 60CM+       ×      Length 2.5M+ |
| TIAMA | Diameter 80CM+       ×      Length 4M+ |
| WENGUE | Diameter 90CM+       ×      Length 12M+ |
| TEAK | Diameter 90CM+       ×      Length 2.5M+ |
| ANIEGRE | Diameter 80CM+       ×      Length 4M+ |
| ATUI | Diameter 70CM+       ×      Length 5M+ |
| AYOUS | Diameter 90CM+       ×      Length 6M+ |
| BETE | Diameter 70CM+       ×      Length 2.5M+ |
| EBENE | Diameter 70CM+       ×      Length 2.5M+ |
| EBLARA | Diameter 70CM+       ×      Length 4M+ |
| KOSSIPO | Diameter 80CM+       ×      Length 6M+ |
| PACHY | Diameter 90CM+       ×      Length 12M+ |
| ZINGANA |
Diameter 90CM+       ×      Length 6M+ |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Wood Logs” Cancel reply

Reviews
Clear filtersThere are no reviews yet.